Try out some of our features for a limited period of time.
No credit card required.For enthusiasts who are getting started with heatmaps.
Unravel the full power of TradingLite and all of its features.
General | Trial | Silver | Gold |
---|---|---|---|
Workspaces | 1 | 3 | 7 |
Connected Devices | 1 | 1 | 2 |
Data | Trial | Silver | Gold |
Timeframes | Limited | All | All |
Data update | Slow | Fast | Fast |
Historical bars available | 1k | 10k | 15k |
Heatmap | |||
Futures Data | * | ||
Data Table | Limited | ||
Charts | Trial | Silver | Gold |
Layout templates | 1 | 5 | 10 |
Split-view charts | 1 | 2 | 4 |
Indicators per chart | 1 | 4 | 8 |
Default indicators | |||
Community indicators | Open-source only | All | All |
Premium Indicators | |||
Invite-only indicators | |||
Dual-gradient heatmap | |||
Advanced Customization | |||
Exchanges | Trial | Silver | Gold |
Coinbase | * | ||
Bitstamp | * | ||
Deribit | * | ||
Kraken Spot | * | ||
Binance | |||
Bitfinex | |||
Bitfinex Derivatives | |||
Bitmex | |||
OKX Swap | |||
Binance Futures | |||
OKX Spot | |||
OKX Futures | |||
Kraken Futures | |||
Bybit | |||
KuCoin | |||
More to come |